234 SOUTH WEST 22ND RD, Miami
$529,000 USD 2 2
Pictures
Map









Contact us
Schedule Tour
Address | 234 SOUTH WEST 22ND RD, Miami |
Building Name | HOLLEMAN PARK |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $529,000 |
Previous Price | $545,000 (17 days ago) |
Property Status | Active With Contract |
MLS Number | A10902343 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1153 |
Lot Size | 6750 |
Year Built | 1941 |
Folio Number | 01-41-38-001-3080 |
Zoning Information | 0100 |
Days on Market | 176 |
Detailed Description: Unique opportunity for developers and investors. Centrally located on a quiet, tree-lined street in “The Roads”, one of Miami’s most coveted neighborhoods. Located just minutes to downtown, MIA, Brickell, Key Biscayne, Coconut Grove, Coral Gables, the Beaches. Renovate and expand the existing structure or build a new construction home on this 6750 sq.ft lot (50’X 135’). Not in a flood-zone, no flood insurance needed.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 234 SOUTH WEST 22ND RD |
Section | 38 |
Zip Code (4 Digits) | 2015 |
Financial Information
Price | $529,000 |
Price per Foot | $0 |
Previous Price | $545,000 |
Folio Number | 01-41-38-001-3080 |
Tax Amount | $9,164 |
Tax Year | 2019 |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Unique opportunity for developers and investors. Centrally located on a quiet, tree-lined street in “The Roads”, one of Miami’s most coveted neighborhoods. Located just minutes to downtown, MIA, Brickell, Key Biscayne, Coconut Grove, Coral Gables, the Beaches. Renovate and expand the existing structure or build a new construction home on this 6750 sq.ft lot (50’X 135’). Not in a flood-zone, no flood insurance needed. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Other, Tile |
Interior Features | First Floor Entry, Other |
Exterior Features | Fruit Trees, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1153 |
Lot Size | 6750 |
Zoning Information | 0100 |
Year Built | 1941 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | HOLLEMAN PARK |
Development Name | HOLLEMAN PARK |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | BHHS EWM Realty |