5445 COLLINS AVE #P2, Miami Beach
$1,650,000 USD 2 2.5
Pictures
Map























Contact us
Schedule Tour
Address | 5445 COLLINS AVE #P2, Miami Beach |
Building Name | Castle Beach Club Condo |
Type of Property | Condominium |
Price | $1,650,000 |
Previous Price | $1,799,000 (17 days ago) |
Property Status | Active |
MLS Number | A10902250 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2070 |
Year Built | 1966 |
Garage Spaces Number | 1 |
Folio Number | 02-32-14-021-4750 |
Days on Market | 177 |
Detailed Description: Turn-Key Perfect Investment Opportunity at the Castle Beach Club on Miami Beach. This beautifully remodeled two story, 2,070 sq.ft 2 bed 2.5 bath with Direct Ocean Views has consistently generated $100,000 + per year, Over $650,000 + in the last 5 years. No Rental Restrictions so use as a Primary Residence, or Short-Term Rentals. Ranking N°2 on VRBO / HomeAway out of 8,100 properties in Miami as of March 2020. The master suite features a 60” therapeutic hydro-massage Kohler whirlpool jacuzzi tub. High Impact windows, Gobetto polished floors, gorgeous modern kitchen with Vetrazzo counter tops. A lot of attention to detail! Two restaurants, beachfront pool, beach service, tennis courts and Turkish bath. Rare Find!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5445 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2563 |
Financial Information
Price | $1,650,000 |
Price per Foot | $0 |
Previous Price | $1,799,000 |
Folio Number | 02-32-14-021-4750 |
Maintenance Charge Month | $1,100 |
Association Fee Paid | Monthly |
Association Fee | $1,100 |
Tax Amount | $15,987 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Turn-Key Perfect Investment Opportunity at the Castle Beach Club on Miami Beach. This beautifully remodeled two story, 2,070 sq.ft 2 bed 2.5 bath with Direct Ocean Views has consistently generated $100,000 + per year, Over $650,000 + in the last 5 years. No Rental Restrictions so use as a Primary Residence, or Short-Term Rentals. Ranking N°2 on VRBO / HomeAway out of 8,100 properties in Miami as of March 2020. The master suite features a 60” therapeutic hydro-massage Kohler whirlpool jacuzzi tub. High Impact windows, Gobetto polished floors, gorgeous modern kitchen with Vetrazzo counter tops. A lot of attention to detail! Two restaurants, beachfront pool, beach service, tennis courts and Turkish bath. Rare Find! |
Property View | Ocean View, Direct Ocean, Water View |
Water Access | Other, Beach |
Waterfront Description | Ocean Front |
Floor Description | Concrete, Marble |
Interior Features | First Floor Entry, Bar, Built-in Features, Elevator, Roman Tub, Volume Ceilings, Den / Library / Office, Family |
Exterior Features | Barbeque, Open Balcony, Tennis Court (s) |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Self Cleaning Oven, Washer |
Amenities | Bar, Basketball Court, Bike / Jog Path, Bike Storage, Billiard Room, Barbecue, Elevator (s), Exercise Room, Heated Pool, Private Beach Pav |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest, Valet |
Parking Restrictions | 1 Space, Guest, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2070 |
Year Built | 1966 |
Type of Property | Condominium |
Building Name | Castle Beach Club Condo |
Development Name | Castle Beach Club Condo |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Brown Harris Stevens |