Trump Palace, 18101 Collins Ave, Sunny Isles Beach, FL 33160, USA
$2,350,000 USD 3 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 18101 COLLINS AV #PH5404, Sunny Isles Beach |
Building Name | TRUMP PALACE |
Type of Property | Condominium |
Price | $2,350,000 |
Previous Price | $2,459,000 (304 days ago) |
Sold on | 27th April, 2020 |
Sold Price | $1,800,000 |
Property Status | Closed Sale |
MLS Number | A10696101 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2901 |
Year Built | 2006 |
Folio Number | 31-22-11-073-1310 |
Days on Market | 612 |
Detailed Description: INCREDIBLE TRUMP PENTHOUSE IN SUNNY ISLES! ENTER THRU PRIVATE ELEVATOR FOYER and IMMEDIATELY SEE DIRECT OCEAN VIEWS and DOWNTOWN MIAMI SKYLINE ON ONE SIDE and PRISTINE INTRACOASTAL VIEWS and MAGNIFICENT SUNSETS. EXTRAORDINARY PALACE IN THE SKY IS A TRUE VISION. OVER $1/2M SPENT ON FINEST FINISHINGS. 11FT HIGH FRENCH REFLECTIVE CEILINGS. COMPLETELY NEW ST OF THE ART GOURMET WHITE OPEN KITCHEN. ALL NEW BATHROOMS W / LIT VANITIES and MARBLE SHOWER. CONTEMPORARY DESIGN and CAN BE SOLD W / THE DESIGNER FURNISHINGS. SPACIOUS + IMPECCABLE. OVER 2,900 sq.ft. 3BEDROOMS + BONUS MEDIA ROOM OR 4TH BEDROOM and FAMILY AREAS. 2 BALCONIES W / ENDLESS WATER VIEWS. PREMIER PH. UNIT COMES W / A FULL MAINTENANCE CONTRACT. 5* AMENITIES: 24H SECURITY, VALET, 4 POOLS, TENNIS COURTS, FITNESS CENTER / SPA, BEACH CLUB, 3 RESTAURANTS + MORE!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18101 COLLINS AV |
Section | 11 |
Zip Code (4 Digits) | 3130 |
Google Location Info | Trump Palace, 18101 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $2,350,000 |
Price per Foot | $0 |
Previous Price | $2,459,000 |
Sold on | 27th April, 2020 |
Sold Price | $1,800,000 |
Folio Number | 31-22-11-073-1310 |
Maintenance Charge Month | $2,241 |
Association Fee Paid | Monthly |
Association Fee | $2,241 |
Tax Amount | $21,104 |
Tax Year | 2018 |
Terms of Sale | Cash |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | INCREDIBLE TRUMP PENTHOUSE IN SUNNY ISLES! ENTER THRU PRIVATE ELEVATOR FOYER and IMMEDIATELY SEE DIRECT OCEAN VIEWS and DOWNTOWN MIAMI SKYLINE ON ONE SIDE and PRISTINE INTRACOASTAL VIEWS and MAGNIFICENT SUNSETS. EXTRAORDINARY PALACE IN THE SKY IS A TRUE VISION. OVER $1/2M SPENT ON FINEST FINISHINGS. 11FT HIGH FRENCH REFLECTIVE CEILINGS. COMPLETELY NEW ST OF THE ART GOURMET WHITE OPEN KITCHEN. ALL NEW BATHROOMS W / LIT VANITIES and MARBLE SHOWER. CONTEMPORARY DESIGN and CAN BE SOLD W / THE DESIGNER FURNISHINGS. SPACIOUS + IMPECCABLE. OVER 2,900 sq.ft. 3BEDROOMS + BONUS MEDIA ROOM OR 4TH BEDROOM and FAMILY AREAS. 2 BALCONIES W / ENDLESS WATER VIEWS. PREMIER PH. UNIT COMES W / A FULL MAINTENANCE CONTRACT. 5* AMENITIES: 24H SECURITY, VALET, 4 POOLS, TENNIS COURTS, FITNESS CENTER / SPA, BEACH CLUB, 3 RESTAURANTS + MORE! |
How to Reach | ENTER TRUMP GUARD GATE. ON BEACH SIDE COLLINS AVENUE IN THE HEART OF SUNNY ISLES BEACH, WALK TO SHOPS, RESTAURANTS, HOUSES OF WORSHIP – NEAR 2 INT’L AIRPORTS. |
Property View | Ocean View, Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Entrance Foyer, Other, Walk-In Closet (s), Den / Library / Office, Media R |
Exterior Features | Open Balcony |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Business Center, Clubhouse-Clubroom, Exercise Room, Private Beach Pavilion, Private Pool, Sauna, Spa / Hot Tub, Tennis Court (s |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2901 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | TRUMP PALACE |
Development Name | TRUMP PALACE |
Construction Type | CBS Construction |
Listed with | Coldwell Banker Realty |