18101 COLLINS AVE #1002, Sunny Isles Beach
$1,149,000 USD 2 2.5
Pictures
Map
























Contact us
Schedule Tour
Address | 18101 COLLINS AVE #1002, Sunny Isles Beach |
Building Name | TRUMP PALACE |
Type of Property | Condominium |
Price | $1,149,000 |
Previous Price | $1,175,000 (92 days ago) |
Property Status | Active |
MLS Number | A10931299 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1389 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-073-0470 |
Days on Market | 156 |
Detailed Description: BEST PRICED 2 BEDROOMS 2.5 BATHROOMS IN TRUMP PALACE, GORGEOUS OCEAN VIEWS. UNIT IN MINT CONDITION (1 TENANT IN 10 YEARS)
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18101 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3196 |
Financial Information
Price | $1,149,000 |
Price per Foot | $0 |
Previous Price | $1,175,000 |
Folio Number | 31-22-11-073-0470 |
Association Fee Paid | Monthly |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEST PRICED 2 BEDROOMS 2.5 BATHROOMS IN TRUMP PALACE, GORGEOUS OCEAN VIEWS. UNIT IN MINT CONDITION (1 TENANT IN 10 YEARS) |
How to Reach | COLLINS AVENUE TO 181 STREET |
Property View | Ocean View |
Water Access | Other, Beach |
Waterfront Description | Ocean Front |
Floor Description | Marble, Wood |
Interior Features | Other |
Exterior Features | East Of Us1, Other |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Business Center, Exercise Room, Heated Pool, Private Beach Pavilion |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Attached Carport, 1 Space |
Parking Restrictions | Attached Carport, 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1389 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | TRUMP PALACE |
Development Name | TRUMP PALACE CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 1 |
Listed with | Fortune International Realty |