18101 COLLINS AVE #1906, Sunny Isles Beach
$798,000 USD 1 1.5
Pictures
Map






























Contact us
Schedule Tour
Address | 18101 COLLINS AVE #1906, Sunny Isles Beach |
Building Name | TRUMP PALACE |
Type of Property | Condominium |
Price | $798,000 |
Property Status | Active |
MLS Number | A10917640 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1168 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-073-1630 |
Days on Market | 183 |
Detailed Description: Enjoy luxury at a great price. This beautiful apartment is located in most prestige building in Sunny Isles. Marble through out with ocean and bay views.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18101 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3385 |
Financial Information
Price | $798,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-073-1630 |
Maintenance Charge Month | $880 |
Association Fee Paid | Monthly |
Association Fee | $880 |
Tax Amount | $9,941 |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | Enjoy luxury at a great price. This beautiful apartment is located in most prestige building in Sunny Isles. Marble through out with ocean and bay views. |
Property View | Bay, Ocean View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble |
Interior Features | Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | Other, Tennis Court (s) |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Amenities | Billiard Room, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1168 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | TRUMP PALACE |
Development Name | TRUMP PALACE CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Luxury Living Listings |