18101 COLLINS AVENUE #5001, Sunny Isles Beach
$8,500 USD 3 3.5
Pictures
Map

































Contact us
Schedule Tour
Address | 18101 COLLINS AVENUE #5001, Sunny Isles Beach |
Building Name | TRUMP PALACE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $8,500 |
Property Status | Active |
MLS Number | A10889865 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2143 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Zoning Information | 5000 |
Days on Market | 233 |
Detailed Description: THIS IS YOUR CHANCE TO LIVE IN ONE OF THE MOST LUXURIOUS BUILDINGS IN SUNNY ISLES BEACH! ENJOY THIS SPACIOUS AND LUXURIOUS 3 BEDROOM, 3.5 BATHROOM CONDO WITH BEAUTIFUL DIRECT VIEWS OF THE OCEAN, INTRACOASTAL AND CITY VIEWS RIGHT FROM THE WRAPAROUND BALCONY! RESORT LIVING AT ITS FINEST! FULLY FURNISHED and WALKING DISTANCE TO MANY SHOPS AND RESTAURANTS.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18101 COLLINS AVENUE |
Section | 11 |
Financial Information
Price | $8,500 |
Price per Foot | $0 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | THIS IS YOUR CHANCE TO LIVE IN ONE OF THE MOST LUXURIOUS BUILDINGS IN SUNNY ISLES BEACH! ENJOY THIS SPACIOUS AND LUXURIOUS 3 BEDROOM, 3.5 BATHROOM CONDO WITH BEAUTIFUL DIRECT VIEWS OF THE OCEAN, INTRACOASTAL AND CITY VIEWS RIGHT FROM THE WRAPAROUND BALCONY! RESORT LIVING AT ITS FINEST! FULLY FURNISHED and WALKING DISTANCE TO MANY SHOPS AND RESTAURANTS. |
Property View | Intracoastal View, Ocean, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access |
Design Description | High Rise |
Floor Description | Carpet, Tile |
Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Walk-In Closet (s), Wet Bar, Den / Library / Off |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Fenced, Community |
Amenities | Activity Room, Community Pool, Elevator (s), Exercise Room, Guard At Gate, Management On Site, Child Play A |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2143 |
Zoning Information | 5000 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | TRUMP PALACE CONDO |
Development Name | TRUMP PALACE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Harding Realty, Inc. |