4010 SOUTH OCEAN #1106, Hollywood
$490,000 USD 1 1.5
Pictures
Map



































Contact us
Schedule Tour
Address | 4010 SOUTH OCEAN #1106, Hollywood |
Building Name | Hyde Beach House |
Type of Property | Condominium |
Price | $490,000 |
Property Status | Active |
MLS Number | A10982940 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 514226FB0640 |
Days on Market | 7 |
Detailed Description: BEST REAL ESTATE INVESTMENT, in the amazing Hyde House Condo, built-in 2019. The residence features upscale furniture and top of the line appliances. Five Stars amenities include 2 Swimming Pools, Jacuzzi, Fitness Center, Outside Movie Theater, Tennis, Racquetball, Basketball, Spa, Business Center, Party Room, and more. SHORT TERM RENTALS ALLOWED, HOTEL RENTAL PROGRAM OR AIRBNB RENTALS by your preferred property management.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33019 |
Address | 4010 SOUTH OCEAN |
Section | 26 |
Financial Information
Price | $490,000 |
Price per Foot | $0 |
Folio Number | 514226FB0640 |
Maintenance Charge Month | $743 |
Association Fee Paid | Monthly |
Association Fee | $743 |
Tax Amount | $8,460 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | BEST REAL ESTATE INVESTMENT, in the amazing Hyde House Condo, built-in 2019. The residence features upscale furniture and top of the line appliances. Five Stars amenities include 2 Swimming Pools, Jacuzzi, Fitness Center, Outside Movie Theater, Tennis, Racquetball, Basketball, Spa, Business Center, Party Room, and more. SHORT TERM RENTALS ALLOWED, HOTEL RENTAL PROGRAM OR AIRBNB RENTALS by your preferred property management. |
Property View | Intracoastal View, Water View |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Floor Description | Carpet, Ceramic Floor |
Interior Features | Cooking Island, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Basketball Court, Exercise Room, Other, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Hyde Beach House |
Development Name | Hyde Beach House condo |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Miami Wave Realty, LLC |